| Big Isl. - North - Hamakua Coast | |
| Direction: | E+N |
| Height: | 2- to 3-feet, occ. 4 feet |
| Winds: | Kona |
| Conditions: | good |
| Notes: | NW WRAP |
| Big Isl. - North West - Kohala | |
| Direction: | N |
| Height: | Flat- to 1 foot |
| Winds: | Kona |
| Conditions: | bumpy |
| Notes: | None |
| Big Isl. - South West - Kona Coast | |
| Direction: | MIX |
| Height: | 1- to 2-feet |
| Winds: | Kona |
| Conditions: | poor |
| Notes: | None |
| Big Isl. - East - Hilo Coast | |
| Direction: | E-NE |
| Height: | 1- to 2-feet |
| Winds: | Kona |
| Conditions: | good |
| Notes: | None |
| Big Isl. - SE to S Puna, Ka u Coasts | |
| Direction: | MIX |
| Height: | 1- to 2-feet, occ. 3 feet |
| Winds: | Kona |
| Conditions: | fair to good |
| Notes: | ISOLATED PLUS |