| Tue '03/09' | Wed '03/10' | Thu '03/11' | Fri '03/12' | Sat '03/13' | Sun '03/14' | Mon '03/15' | |
|---|---|---|---|---|---|---|---|
| North |
2-4 Dropping N-NW WINDY;CLOUDY |
2-4+ Rising NW AFTERNOON |
2-4 Holding N-NW |
2-3+ Rising NW MINORS |
4-6 Rising N-NW GOOD |
2-3+ Rising NW+N 10' MONDAY |
8-10 Rising NW+N ADVRSY |
| West |
1-3 Dropping N-NW WINDY;CLOUDY |
1-3 Rising N-NW |
1-3 Holding N-NW |
1-2+ Rising NW |
2-4 Rising N-NW |
2-4 Rising NW+N 7' MONDAY |
5-7 Rising NW+N |
| South |
0-2 Dropping S CLEAN;CLOUDY |
0-1.5 Holding S-SE |
0-2 Rising S |
1-2+ Rising S |
1-2+ Holding S |
1-2 Dropping S |
0-2 Dropping S |
| East |
1-3 Holding E-NE CHOPPY;CLOUDY |
2-3+ Dropping E-NE |
2-3+ Holding E-NE |
1-3 Dropping E-NE |
1-3 Holding E-NE UPSTREAM WNDS |
1-3 Holding E-NE |
1-3 Holding E-NE |
| Oahu - Sunset | |
| Direction: | N-NW |
| Height: | 2- to 4-feet |
| Winds: | STRONG TRADES |
| Conditions: | bumpy |
| Notes: | WINDY |
| Oahu - Pipeline | |
| Direction: | N-NW |
| Height: | 2- to 3-feet, occ. larger sets |
| Winds: | STRONG TRADES |
| Conditions: | poor |
| Notes: | CLOUDY |
| Oahu - Rocky Point | |
| Direction: | N-NW |
| Height: | 2- to 3-feet, occ. larger sets |
| Winds: | STRONG TRADES |
| Conditions: | disorganized and ugly |
| Notes: |
| Oahu - Haleiwa | |
| Direction: | N-NW |
| Height: | 2- to 3-feet |
| Winds: | STRONG TRADES |
| Conditions: | wind blown conditons |
| Notes: |
| Oahu - Makaha | |
| Direction: | N-NW |
| Height: | 1- to 3-feet |
| Winds: | STRONG TRADES |
| Conditions: | good |
| Notes: |
| Oahu - Ala Moana | |
| Direction: | MIX |
| Height: | Flat- to 1 foot |
| Winds: | STRONG TRADES |
| Conditions: | diving , paddling and fishin' |
| Notes: |
| Oahu - Waikiki | |
| Direction: | MIX |
| Height: | Flat- to 1/2 foot |
| Winds: | STRONG TRADES |
| Conditions: | diving , paddling and fishin' |
| Notes: |
| Oahu - Diamond Head | |
| Direction: | S-SE |
| Height: | 1- to 2-feet, occ. larger sets |
| Winds: | STRONG TRADES |
| Conditions: | wind blown conditons |
| Notes: |
| Oahu - Sandy Beach | |
| Direction: | ENE+SSE |
| Height: | 1- to 3-feet, occ. larger sets |
| Winds: | STRONG TRADES |
| Conditions: | wind blown conditons |
| Notes: |
| Oahu - Makapuu | |
| Direction: | ENE+N |
| Height: | 2- to 4-feet, occ. larger sets |
| Winds: | STRONG TRADES |
| Conditions: | wind blown conditons |
| Notes: |
| Tuesday, Mar. 9th | ||
|---|---|---|
| Tides | Honolulu | Haleiwa |
| High: | 01:12AM 1.7 ft. | 12:10AM 1.4 ft. |
| Low: | 08:28AM 0.1 ft. | 06:23AM 0.1 ft. |
| High: | 01:32PM 0.7 ft. | 12:30PM 0.6 ft. |
| Low: | 06:44PM 0.1 ft. | 04:39PM 0.1 ft. |
| High: | --- --- ft. | --- --- ft. |
| Sunrise: | 6:43 AM | 6:43 AM |
| Sunset: | 6:39 PM | 6:39 PM |
