Tides Forecast
Jump to: Kauai Oahu Maui Big Island
Kauai
Nawiliwili
| Tuesday, Feb. 7th | Wednesday, Feb. 8th | Thursday, Feb. 9th | Friday, Feb. 10th | Saturday, Feb. 11th | Sunday, Feb. 12th | Monday, Feb. 13th | |
|---|---|---|---|---|---|---|---|
| High | |||||||
| Low | |||||||
| High | |||||||
| Low | |||||||
| High | |||||||
| Sunrise | 7:13 AM | 7:12 AM | 7:12 AM | 7:11 AM | 7:11 AM | 7:10 AM | 7:10 AM |
| Sunset | 6:31 PM | 6:31 PM | 6:32 PM | 6:32 PM | 6:33 PM | 6:34 PM | 6:34 PM |
Mobi PCS...Welcome to unlimited wireless calling. No contract. No credit check. No catch. Call 723-1111 or MobiPCS.COM
Hanalei
| Tuesday, Feb. 7th | Wednesday, Feb. 8th | Thursday, Feb. 9th | Friday, Feb. 10th | Saturday, Feb. 11th | Sunday, Feb. 12th | Monday, Feb. 13th | |
|---|---|---|---|---|---|---|---|
| High | |||||||
| Low | |||||||
| High | |||||||
| Low | |||||||
| High | |||||||
| Sunrise | 7:13 AM | 7:12 AM | 7:12 AM | 7:11 AM | 7:11 AM | 7:10 AM | 7:10 AM |
| Sunset | 6:31 PM | 6:31 PM | 6:32 PM | 6:32 PM | 6:33 PM | 6:34 PM | 6:34 PM |
Primo Island Lager...Primo is No Ka Oi. It's back and tastier than ever. Come enjoy!
Oahu
Honolulu Harbor
| Tuesday, Feb. 7th | Wednesday, Feb. 8th | Thursday, Feb. 9th | Friday, Feb. 10th | Saturday, Feb. 11th | Sunday, Feb. 12th | Monday, Feb. 13th | |
|---|---|---|---|---|---|---|---|
| High | |||||||
| Low | |||||||
| High | |||||||
| Low | |||||||
| High | |||||||
| Sunrise | 7:05 AM | 7:05 AM | 7:04 AM | 7:04 AM | 7:03 AM | 7:03 AM | 7:02 AM |
| Sunset | 6:25 PM | 6:25 PM | 6:26 PM | 6:27 PM | 6:27 PM | 6:28 PM | 6:28 PM |
Mobi PCS...Welcome to unlimited wireless calling. No contract. No credit check. No catch. Call 723-1111 or MobiPCS.COM
Haleiwa
| Tuesday, Feb. 7th | Wednesday, Feb. 8th | Thursday, Feb. 9th | Friday, Feb. 10th | Saturday, Feb. 11th | Sunday, Feb. 12th | Monday, Feb. 13th | |
|---|---|---|---|---|---|---|---|
| High | |||||||
| Low | |||||||
| High | |||||||
| Low | |||||||
| High | |||||||
| Sunrise | 7:05 AM | 7:05 AM | 7:04 AM | 7:04 AM | 7:03 AM | 7:03 AM | 7:02 AM |
| Sunset | 6:25 PM | 6:25 PM | 6:26 PM | 6:27 PM | 6:27 PM | 6:28 PM | 6:28 PM |
Primo Island Lager...Primo is No Ka Oi. It's back and tastier than ever. Come enjoy!
Maui
Kahului
| Tuesday, Feb. 7th | Wednesday, Feb. 8th | Thursday, Feb. 9th | Friday, Feb. 10th | Saturday, Feb. 11th | Sunday, Feb. 12th | Monday, Feb. 13th | |
|---|---|---|---|---|---|---|---|
| High | |||||||
| Low | |||||||
| High | |||||||
| Low | |||||||
| High | |||||||
| Sunrise | 6:59 AM | 6:58 AM | 6:58 AM | 6:57 AM | 6:57 AM | 6:56 AM | 6:55 AM |
| Sunset | 6:19 PM | 6:20 PM | 6:21 PM | 6:21 PM | 6:22 PM | 6:22 PM | 6:23 PM |
Hawaiian South Shore...Your surf authority across Sports Authority at 320 Ward Ave... Call 597-9055
Lahaina
| Tuesday, Feb. 7th | Wednesday, Feb. 8th | Thursday, Feb. 9th | Friday, Feb. 10th | Saturday, Feb. 11th | Sunday, Feb. 12th | Monday, Feb. 13th | |
|---|---|---|---|---|---|---|---|
| High | |||||||
| Low | |||||||
| High | |||||||
| Low | |||||||
| High | |||||||
| Sunrise | 6:59 AM | 6:58 AM | 6:58 AM | 6:57 AM | 6:57 AM | 6:56 AM | 6:55 AM |
| Sunset | 6:19 PM | 6:20 PM | 6:21 PM | 6:21 PM | 6:22 PM | 6:22 PM | 6:23 PM |
Hawaiian South Shore...Your surf authority across Sports Authority at 320 Ward Ave... Call 597-9055
Big Island
Kona
| Tuesday, Feb. 7th | Wednesday, Feb. 8th | Thursday, Feb. 9th | Friday, Feb. 10th | Saturday, Feb. 11th | Sunday, Feb. 12th | Monday, Feb. 13th | |
|---|---|---|---|---|---|---|---|
| High | |||||||
| Low | |||||||
| High | |||||||
| Low | |||||||
| High | |||||||
| Sunrise | 6:53 AM | 6:53 AM | 6:53 AM | 6:52 AM | 6:52 AM | 6:51 AM | 6:51 AM |
| Sunset | 6:17 PM | 6:18 PM | 6:18 PM | 6:19 PM | 6:19 PM | 6:20 PM | 6:20 PM |
Primo Island Lager...Primo is No Ka Oi. It's back and tastier than ever. Come enjoy!
Hilo
| Tuesday, Feb. 7th | Wednesday, Feb. 8th | Thursday, Feb. 9th | Friday, Feb. 10th | Saturday, Feb. 11th | Sunday, Feb. 12th | Monday, Feb. 13th | |
|---|---|---|---|---|---|---|---|
| High | |||||||
| Low | |||||||
| High | |||||||
| Low | |||||||
| High | |||||||
| Sunrise | 6:53 AM | 6:53 AM | 6:53 AM | 6:52 AM | 6:52 AM | 6:51 AM | 6:51 AM |
| Sunset | 6:17 PM | 6:18 PM | 6:18 PM | 6:19 PM | 6:19 PM | 6:20 PM | 6:20 PM |
Hawaiian South Shore...Your surf authority across Sports Authority at 320 Ward Ave... Call 597-9055
