| Maui - North-Hookipa area | |
| Direction: | N-NW |
| Height: | 3- to 5-feet, occ. 6 feet |
| Winds: | Kona |
| Conditions: | fair to good |
| Notes: | SIDEOFF |
| Maui - Upper West - Honolua | |
| Direction: | N-NW |
| Height: | 2- to 3-feet, occ. larger sets |
| Winds: | Kona |
| Conditions: | fair |
| Notes: | None |
| Maui - Lower West - Lahaina | |
| Direction: | S-SW |
| Height: | 1- to occ. 2-feet |
| Winds: | Kona |
| Conditions: | choppy |
| Notes: | None |
| Maui - South - Kihei | |
| Direction: | SW |
| Height: | Flat |
| Winds: | Kona |
| Conditions: | poor |
| Notes: | None |
| Maui - East - Hana | |
| Direction: | ENE+N |
| Height: | 1- to 2-feet, occ. 3 feet |
| Winds: | Kona |
| Conditions: | fair to good |
| Notes: | None |